Tata Lineup · suv

Tata Nexon EV

Complete technical buyer guide, variant matrix, ex-showroom pricing, powertrain configurations, and real-world ownership data for the Tata Nexon EV in India.

Ex-Showroom Price (All Variants)
₹12.49L – ₹17.49L
Tata Nexon EV
13 Trim Variants Model Year 2026

Key Specifications & Benchmarks

Max Power 142 bhp
Clearance 205 mm
Boot Volume 350 L
Seating 5 Seats
Fuel Types electric
Gearboxes automatic

Tata Nexon EV Trim Variants (13)

Verified OEM homologation data, power output, and estimated running cost per km.

Variant / Trim Powertrain Transmission Power Running Cost Ex-Showroom
Creative+ MR 30kWh electric automatic 127 bhp ₹1.35/km ₹12.49L
Fearless MR 30kWh electric automatic 127 bhp ₹1.35/km ₹13.29L
Fearless+ MR 30kWh electric automatic 127 bhp ₹1.35/km ₹13.79L
Creative 45kWh electric automatic 142 bhp ₹1.35/km ₹13.99L
Fearless+ S MR 30kWh electric automatic 127 bhp ₹1.35/km ₹14.29L
Empowered MR 30kWh electric automatic 127 bhp ₹1.35/km ₹14.79L
Fearless 45kWh electric automatic 142 bhp ₹1.35/km ₹14.99L
Empowered 45kWh electric automatic 142 bhp ₹1.35/km ₹15.99L
Empowered+ 45kWh electric automatic 142 bhp ₹1.35/km ₹16.99L
Empowered+ 45kWh Red Dark electric automatic 142 bhp ₹1.35/km ₹17.19L
Empowered+ A 45kWh electric automatic 142 bhp ₹1.35/km ₹17.29L
Empowered+ A 45kWh Dark electric automatic 142 bhp ₹1.35/km ₹17.49L
Empowered+ A 45kWh Red Dark electric automatic 142 bhp ₹1.35/km ₹17.49L