Mahindra Scorpio N

Complete technical buyer guide, variant matrix, ex-showroom pricing, powertrain configurations, and real-world ownership data for the Mahindra Scorpio N in India.

Ex-Showroom Price (All Variants)
₹13.69L – ₹25.49L
Mahindra Scorpio N
31 Trim Variants Model Year 2026

Key Specifications & Benchmarks

Max Power 130 bhp
Clearance 187 mm
Boot Volume —
Seating 7 / 6 Seats
Fuel Types petrol, diesel
Gearboxes manual, automatic

Mahindra Scorpio N Trim Variants (31)

Verified OEM homologation data, power output, and estimated running cost per km.

Variant / Trim Powertrain Transmission Power Running Cost Ex-Showroom
Z2 2WD 2.0 Turbo Petrol MT petrol manual — ₹7.69/km ₹13.69L
Z2 2WD 2.2 Diesel MT diesel manual 130 bhp ₹6.43/km ₹14.19L
Z4 2WD 2.0 Turbo Petrol MT petrol manual — ₹7.69/km ₹15.57L
Z4 2WD 2.2 Diesel MT diesel manual 130 bhp ₹6.43/km ₹16.12L
Z4 2WD 2.0 Turbo Petrol AT petrol automatic — ₹7.69/km ₹17.16L
Z6 2WD 2.2 Diesel MT diesel manual 130 bhp ₹6.43/km ₹17.17L
Z4 2WD 2.2 Diesel AT diesel automatic 130 bhp ₹6.43/km ₹17.68L
Z8S 2WD 2.0 Turbo Petrol MT petrol manual — ₹7.69/km ₹17.79L
Z4 4WD 2.2 Diesel MT diesel manual 130 bhp ₹6.43/km ₹18.03L
Z8S 2WD 2.2 Diesel MT diesel manual 130 bhp ₹6.43/km ₹18.79L
Z6 2WD 2.2 Diesel AT diesel automatic 130 bhp ₹6.43/km ₹18.82L
Z8S 2WD 2.0 Turbo Petrol AT petrol automatic — ₹7.69/km ₹19.26L
Z8 2WD 2.2 Diesel MT diesel manual 130 bhp ₹6.43/km ₹19.86L
Z8S 2WD 2.2 Diesel AT diesel automatic 130 bhp ₹6.43/km ₹19.89L
Z8T 2WD 2.0 Turbo Petrol MT petrol manual — ₹7.69/km ₹20.38L
Z8T 2WD 2.2 Diesel MT diesel manual 130 bhp ₹8.18/km ₹20.65L
Z8L ADAS 2WD 7-Seater 2.0 Turbo Petrol MT petrol manual — ₹7.69/km ₹21.31L
Z8 2WD 2.2 Diesel AT diesel automatic 130 bhp ₹8.18/km ₹21.41L
Z8L ADAS 2WD 6-Seater 2.0 Turbo Petrol MT petrol manual — ₹7.69/km ₹21.69L
Z8T 2WD 2.0 Turbo Petrol AT petrol automatic — ₹7.69/km ₹21.75L
Z8L ADAS 2WD 7-Seater 2.2 Diesel MT diesel manual 130 bhp ₹8.18/km ₹21.99L
Z8T 2WD 2.2 Diesel AT diesel automatic 130 bhp ₹8.18/km ₹22.25L
Z8L ADAS 2WD 6-Seater 2.2 Diesel MT diesel manual 130 bhp ₹8.18/km ₹22.47L
Z8T 4WD 2.2 Diesel MT diesel manual 130 bhp ₹8.18/km ₹22.86L
Z8L ADAS 2WD 7-Seater 2.0 Turbo Petrol AT petrol automatic — ₹7.69/km ₹22.87L
Z8L ADAS 2WD 6-Seater 2.0 Turbo Petrol AT petrol automatic — ₹7.69/km ₹23.05L
Z8L ADAS 2WD 7-Seater 2.2 Diesel AT diesel automatic 130 bhp ₹8.18/km ₹23.49L
Z8L ADAS 2WD 6-Seater 2.2 Diesel AT diesel automatic 130 bhp ₹8.18/km ₹23.80L
Z8L ADAS 4WD 7-Seater 2.2 Diesel MT diesel manual 130 bhp ₹8.18/km ₹24.25L
Z8T 4WD 2.2 Diesel AT diesel automatic 130 bhp ₹8.18/km ₹24.39L
Z8L ADAS 4WD 7-Seater 2.2 Diesel AT diesel automatic 130 bhp ₹8.18/km ₹25.49L